Officers
Board of Trustees
| Term of Office | |||
| Chairman of the Board | Atty. Charls Mark B. Parcia | TOBS 1998 | 2011-2013 |
| Members | Wigberto G. Encarnacion, Jr. | TOBS 1995 | 2011-2013 |
| Jerome E. Ilagan | TOBS 1990 | 2011-2013 | |
| Adrian Jonathan D. Velasco | TOBS 2006 | 2011-2012 | |
| Roland Dane C. Carreon | TOBS 2006 | 2011-2012 | |
| Christopher Ray C. Manguera | TOBS 2007 | 2011-2012 | |
| Atty. Jennoh H. Tequillo | TOBS 1993 | 2012-2014 | |
| Engr. Kervin Clyde C. Go | TOBS 1998 | 2012-2014 | |
| Maurice Albert R. Figueras II | TOBS 2002 | 2012-2014 |
Executive Committee
| President | Wigberto G. Encarnacion, Jr. | TOBS 1995 |
| Vice President | Christopher Ray C. Manguera | TOBS 2007 |
| Secretary General | George O. Tanlimco, Jr. | TOBS 2009 |
| Deputy Secretary General | Ronald Rey M. Adalim | TOBS 2009 |
| Treasurer | Roland Dane C. Carreon | TOBS 2006 |
| Auditor | John Lorenz C. Leoncio | TOBS 2010 |
Directorates
| Membership | ||
| Public Affairs | Kenny Ralph S. Fernando | TOBS 2007 |
| Ways and Means | Marvin A. Segura | TOBS 2002 |
| Program & Activities | Harrison E. Bautista | TOBS 2008 |
Regional Representatives
| National Capital | Jeffrey T. Dy | TOBS 2010 |
| Northeastern Luzon | Charlton B. Neri | TOBS 2003 |
| Ilocos | Wilson Lloyd C. Estero | TOBS 2006 |
| Central Luzon | ||
| Southern Tagalog | Adrian Justin DC. del Rosario | TOBS 2011 |
| Bicol | ||
| Eastern Visayas | Arthur James L. Aliazon | TOBS 1998 |
| Western Visayas | Albert Jan Matthew A. Java | TOBS 2008 |
| Eastern Mindanao | Jose Rafael D. Narajos IV | TOBS 2007 |
| Western Mindanao |


